<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AS-AM</title>
	<atom:link href="http://johannayueh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannayueh.com/blog</link>
	<description>caught between two cultures</description>
	<pubDate>Thu, 29 Jul 2010 11:06:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insight to Chinese minds?</title>
		<link>http://johannayueh.com/blog/2010/07/29/insight-to-chinese-minds/</link>
		<comments>http://johannayueh.com/blog/2010/07/29/insight-to-chinese-minds/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:04:57 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=491</guid>
		<description><![CDATA[At work, we get these really awful opinion submissions. They are awful for mainly two reasons:
1) Illogical application or interpretation of presented evidence (not to mention, questionable selection of evidence for argument)
2) Absence of a clearly stated opinion that isn&#8217;t a generic &#8220;the government should do more to promote x&#8221; or &#8220;there should be equality [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/07/29/insight-to-chinese-minds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the U.S. is better than China</title>
		<link>http://johannayueh.com/blog/2010/07/26/why-the-us-is-better-than-china/</link>
		<comments>http://johannayueh.com/blog/2010/07/26/why-the-us-is-better-than-china/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:14:32 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[USA! USA!]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=480</guid>
		<description><![CDATA[No, not because of the freedom.
It has a better postal system.
Post offices worldwide are dismal places to be, akin to the county jail or maybe the local morgue. But at least USPS delivers packages in a timely and inexpensive way.
To wit: I mailed a 3-pound package to San Francisco two weeks and one day ago [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/07/26/why-the-us-is-better-than-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On beer</title>
		<link>http://johannayueh.com/blog/2010/07/25/483/</link>
		<comments>http://johannayueh.com/blog/2010/07/25/483/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:49:35 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=483</guid>
		<description><![CDATA[I haven’t seen a bottle of this Pabst Blue Ribbon 1844 (going for 300 kuai for a 750-milliliter bottle, or more than $44) yet, but Evan Osnos’ story about the appearance of Pabst in China reminded me of a single can of P.B.R. I saw last year in Dandong on a cart selling various snacks [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/07/25/483/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Post-Taiwan Syndrome</title>
		<link>http://johannayueh.com/blog/2010/07/16/the-post-taiwan-syndrome/</link>
		<comments>http://johannayueh.com/blog/2010/07/16/the-post-taiwan-syndrome/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:01:41 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=478</guid>
		<description><![CDATA[It&#8217;s been almost three weeks since I&#8217;ve returned from Taiwan, and I still have no appetite! I don&#8217;t want to eat anything, except for a shaobing youtiao or lo bo gao or dan bing or o-ah jian. Or anything made in Taiwan.
It&#8217;s so depressing and well, unappetizing, in Beijing. Why do they eat such nasty [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/07/16/the-post-taiwan-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The differences a cardinal direction can make, Part 2</title>
		<link>http://johannayueh.com/blog/2010/06/20/the-differences-a-cardinal-direction-can-make-part-2/</link>
		<comments>http://johannayueh.com/blog/2010/06/20/the-differences-a-cardinal-direction-can-make-part-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:24:02 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=473</guid>
		<description><![CDATA[A few things that surprised me about Tokyo, besides how different it is from China and how much more similar it felt to the West.

People drive on the left side of the road.
This one girl I was walking behind after the U.S. lost to Slovenia was, by all indications, drunk off her ass. She was [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/06/20/the-differences-a-cardinal-direction-can-make-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The differences a cardinal direction can make</title>
		<link>http://johannayueh.com/blog/2010/06/18/the-differences-a-cardinal-direction-can-make/</link>
		<comments>http://johannayueh.com/blog/2010/06/18/the-differences-a-cardinal-direction-can-make/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:32:42 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=467</guid>
		<description><![CDATA[I&#8217;ve made my way from the North &#8216;jing to the East &#8216;jing, which is in a whole other country, so that probably explains most of the differences. It&#8217;s the battle of the two giant Asian capitals: Beijing versus Tokyo. Which is better?
Cleanliness: The Japanese may have borrowed a lot from the Chinese, but they stopped short [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/06/18/the-differences-a-cardinal-direction-can-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside a Chinese hospital</title>
		<link>http://johannayueh.com/blog/2010/06/08/inside-a-chinese-hospital/</link>
		<comments>http://johannayueh.com/blog/2010/06/08/inside-a-chinese-hospital/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:38:20 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=464</guid>
		<description><![CDATA[I had the great fortune of visiting a public Chinese hospital yesterday &#8212; Beijing Tongren Hospital (北京同仁医院).
Bright and early on a Monday morning, around 7, I asked the taxi driver to take me to the hospital. He drops me off on the opposite corner of a busy intersection, with the hospital rising high above its [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/06/08/inside-a-chinese-hospital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The importance of June 4</title>
		<link>http://johannayueh.com/blog/2010/06/04/the-importance-of-june-4/</link>
		<comments>http://johannayueh.com/blog/2010/06/04/the-importance-of-june-4/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:18:41 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[USA! USA!]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=461</guid>
		<description><![CDATA[Two special things today this year:

21st anniversary of the Tiananmen Square &#8230; incident.
National Doughnut Day, celebrated the first Friday of June every year. Krispy Kreme is handing out free doughnuts! Alas, it&#8217;s only &#8220;national&#8221; and not &#8220;international,&#8221; so even though there is now a lonely KK in Shanghai, I don&#8217;t know if it will be [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/06/04/the-importance-of-june-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting Beijing in place</title>
		<link>http://johannayueh.com/blog/2010/06/01/putting-beijing-in-place/</link>
		<comments>http://johannayueh.com/blog/2010/06/01/putting-beijing-in-place/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:34:04 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=458</guid>
		<description><![CDATA[Sometimes, it&#8217;s easy to forget how little Beijing is, despite being the political, cultural and social center of the universe China. But this infographic by Chinfographics, which is already on its way to becoming a vital source for China statistics, reminds me that Beijing still only makes up less than 1 percent of China &#8212; at [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/06/01/putting-beijing-in-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taiwan at the WTTC&#8217;s annual conference</title>
		<link>http://johannayueh.com/blog/2010/05/26/taiwan-at-the-wttcs-annual-conference/</link>
		<comments>http://johannayueh.com/blog/2010/05/26/taiwan-at-the-wttcs-annual-conference/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:14:15 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://johannayueh.com/blog/?p=456</guid>
		<description><![CDATA[Summits are not my thing. Even as much as I love travelling, the World Travel and Tourism Council&#8217;s annual get-together in Beijing these few days is just a bit dry and (save for a few interesting reports) unenlightening. Where&#8217;s anything about eco-tourism? Voluntourism? They did talk a lot about sustainability and doing environmentally-friendly things (especially [...]]]></description>
		<wfw:commentRss>http://johannayueh.com/blog/2010/05/26/taiwan-at-the-wttcs-annual-conference/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>

<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-9456999-2");
pageTracker._trackPageview();
} catch(err) {}</script>